FedEx Corp. (NYSE:FDX)
Stock Performance
|
|
Trade History
Start* | Signal | Price | Target / Stop | End* | Signal | Price | Change | Duration | % Gain | Account | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-08-28 | BUY | 208.75 | (231.71 / 202.49) | (Open Position) | |||||||
2017-07-06 | SHORT | 215.09 | (191.43 / 221.54) | 2017-08-22 | COVER | 209.28 | -5.81 (2.70%) | 33 days | 124.67% | $22,466.70 | Indicators Changed |
2017-05-23 | BUY | 193.02 | (214.25 / 187.23) | 2017-06-23 | SELL | 215.40 | 22.38 (11.59%) | 22 days | 118.76% | $21,875.79 | Take Profits |
2017-04-27 | BUY | 191.66 | (212.75 / 185.92) | 2017-05-17 | SELL | 187.49 | -4.17 (-2.18%) | 14 days | 96.03% | $19,602.90 | Indicators Changed |
2017-03-30 | BUY | 194.12 | (215.47 / 188.30) | 2017-04-12 | SELL | 188.30 | -5.82 (-3.00%) | 9 days | 100.39% | $20,039.42 | Exit on STOP |
2017-02-10 | BUY | 190.85 | (211.84 / 185.12) | 2017-03-23 | SELL | 189.19 | -1.66 (-0.87%) | 28 days | 106.59% | $20,659.19 | Indicators Changed |
2016-12-16 | SHORT | 196.48 | (174.87 / 202.37) | 2017-01-25 | COVER | 192.95 | -3.53 (1.80%) | 25 days | 108.40% | $20,840.46 | Indicators Changed |
2016-11-04 | BUY | 174.80 | (194.03 / 169.56) | 2016-12-05 | SELL | 194.48 | 19.68 (11.26%) | 20 days | 104.73% | $20,472.65 | Take Profits |
2016-10-27 | BUY | 174.42 | (193.61 / 169.19) | 2016-11-01 | SELL | 171.49 | -2.93 (-1.68%) | 3 days | 84.01% | $18,400.96 | Indicators Changed |
2016-09-21 | BUY | 173.86 | (192.98 / 168.64) | 2016-10-21 | SELL | 168.64 | -5.22 (-3.00%) | 22 days | 87.16% | $18,715.90 | Exit on STOP |
2016-07-08 | BUY | 156.22 | (173.40 / 151.53) | 2016-08-25 | SELL | 165.53 | 9.31 (5.96%) | 34 days | 92.95% | $19,294.74 | Indicators Changed |
2016-06-20 | BUY | 164.47 | (182.56 / 159.54) | 2016-06-22 | SELL | 159.54 | -4.93 (-3.00%) | 2 days | 82.10% | $18,209.53 | Exit on STOP |
2016-05-24 | BUY | 164.38 | (182.46 / 159.45) | 2016-06-10 | SELL | 160.87 | -3.51 (-2.14%) | 12 days | 87.73% | $18,772.71 | Indicators Changed |
2016-02-22 | BUY | 135.39 | (150.28 / 131.33) | 2016-03-17 | SELL | 161.34 | 25.95 (19.17%) | 18 days | 91.82% | $19,182.31 | Take Profits |
2016-02-04 | BUY | 134.21 | (148.97 / 130.18) | 2016-02-08 | SELL | 130.18 | -4.03 (-3.00%) | 2 days | 60.97% | $16,097.02 | Exit on STOP |
2015-10-05 | BUY | 149.92 | (166.41 / 145.42) | 2015-12-08 | SELL | 148.39 | -1.53 (-1.02%) | 44 days | 65.95% | $16,594.87 | Indicators Changed |
2015-09-08 | BUY | 153.29 | (170.15 / 148.69) | 2015-09-11 | SELL | 148.69 | -4.60 (-3.00%) | 3 days | 67.66% | $16,765.97 | Exit on STOP |
2015-07-29 | BUY | 171.89 | (190.80 / 166.73) | 2015-08-07 | SELL | 166.73 | -5.16 (-3.00%) | 7 days | 72.85% | $17,284.51 | Exit on STOP |
2015-06-03 | BUY | 179.92 | (199.71 / 174.52) | 2015-06-17 | SELL | 174.52 | -5.40 (-3.00%) | 10 days | 78.19% | $17,819.08 | Exit on STOP |
2015-04-07 | BUY | 171.16 | (189.99 / 166.03) | 2015-05-05 | SELL | 169.81 | -1.35 (-0.79%) | 20 days | 83.70% | $18,370.19 | Indicators Changed |
2015-03-17 | BUY | 175.71 | (195.04 / 170.44) | 2015-03-18 | SELL | 173.30 | -2.41 (-1.37%) | 1 day | 85.16% | $18,516.23 | Indicators Changed |
2015-02-12 | BUY | 176.30 | (195.69 / 171.01) | 2015-03-10 | SELL | 171.01 | -5.29 (-3.00%) | 17 days | 87.74% | $18,773.73 | Exit on STOP |
2015-01-16 | BUY | 176.76 | (196.20 / 171.46) | 2015-01-27 | SELL | 173.88 | -2.88 (-1.63%) | 6 days | 93.54% | $19,354.36 | Indicators Changed |
2014-12-18 | BUY | 174.38 | (193.56 / 169.15) | 2015-01-05 | SELL | 169.80 | -4.58 (-2.63%) | 10 days | 96.75% | $19,674.93 | Indicators Changed |
2014-10-17 | BUY | 156.12 | (173.29 / 151.44) | 2014-11-21 | SELL | 174.46 | 18.34 (11.75%) | 25 days | 102.06% | $20,205.62 | Take Profits |
2014-08-18 | BUY | 150.42 | (166.97 / 145.91) | 2014-10-07 | SELL | 156.06 | 5.64 (3.75%) | 35 days | 80.82% | $18,081.51 | Indicators Changed |
2014-07-16 | BUY | 154.38 | (171.36 / 149.75) | 2014-07-28 | SELL | 149.75 | -4.63 (-3.00%) | 8 days | 74.28% | $17,428.05 | Exit on STOP |
2014-04-17 | BUY | 135.55 | (150.46 / 131.48) | 2014-06-24 | SELL | 149.68 | 14.13 (10.42%) | 46 days | 79.67% | $17,967.06 | Take Profits |
2014-03-04 | BUY | 137.09 | (152.17 / 132.98) | 2014-03-25 | SELL | 132.98 | -4.11 (-3.00%) | 15 days | 62.71% | $16,270.94 | Exit on STOP |
2014-01-15 | BUY | 142.55 | (158.23 / 138.27) | 2014-01-24 | SELL | 138.27 | -4.28 (-3.00%) | 6 days | 67.74% | $16,774.17 | Exit on STOP |
2013-11-07 | SHORT | 130.55 | (116.19 / 134.47) | 2013-11-12 | COVER | 134.47 | 3.92 (-3.00%) | 3 days | 72.93% | $17,292.96 | Exit on STOP |
2013-10-10 | BUY | 115.06 | (127.72 / 111.61) | 2013-10-21 | SELL | 127.41 | 12.35 (10.73%) | 7 days | 78.28% | $17,827.79 | Take Profits |
2013-09-16 | BUY | 109.57 | (121.62 / 106.28) | 2013-10-03 | SELL | 113.55 | 3.98 (3.63%) | 13 days | 61.00% | $16,099.72 | Indicators Changed |
2013-08-01 | BUY | 110.00 | (122.10 / 106.70) | 2013-08-27 | SELL | 108.45 | -1.55 (-1.41%) | 18 days | 55.35% | $15,535.42 | Indicators Changed |
2013-06-26 | BUY | 98.37 | (109.19 / 95.42) | 2013-07-29 | SELL | 103.39 | 5.02 (5.10%) | 22 days | 57.57% | $15,757.45 | Indicators Changed |
2013-04-24 | BUY | 94.46 | (104.85 / 91.63) | 2013-06-20 | SELL | 95.71 | 1.25 (1.32%) | 40 days | 49.92% | $14,992.37 | Indicators Changed |
2012-12-10 | BUY | 90.53 | (100.49 / 87.81) | 2013-01-17 | SELL | 99.93 | 9.40 (10.38%) | 26 days | 47.97% | $14,796.56 | Take Profits |
2012-11-29 | BUY | 90.80 | (100.79 / 88.08) | 2012-12-03 | SELL | 88.08 | -2.72 (-3.00%) | 2 days | 34.05% | $13,404.71 | Exit on STOP |
2012-10-04 | BUY | 86.53 | (96.05 / 83.93) | 2012-11-07 | SELL | 91.51 | 4.98 (5.76%) | 22 days | 38.19% | $13,819.29 | Indicators Changed |
2012-09-11 | BUY | 88.70 | (98.46 / 86.04) | 2012-09-19 | SELL | 86.04 | -2.66 (-3.00%) | 6 days | 30.67% | $13,067.24 | Exit on STOP |
2012-08-16 | BUY | 89.74 | (99.61 / 87.05) | 2012-08-27 | SELL | 88.00 | -1.74 (-1.94%) | 7 days | 34.71% | $13,471.38 | Indicators Changed |
2012-07-27 | BUY | 90.89 | (100.89 / 88.16) | 2012-08-02 | SELL | 88.16 | -2.73 (-3.00%) | 4 days | 37.38% | $13,737.75 | Exit on STOP |
2012-07-13 | BUY | 92.35 | (102.51 / 89.58) | 2012-07-23 | SELL | 89.58 | -2.77 (-3.00%) | 6 days | 41.63% | $14,162.63 | Exit on STOP |
2012-06-18 | BUY | 88.51 | (98.25 / 85.85) | 2012-07-12 | SELL | 89.50 | 0.99 (1.12%) | 17 days | 46.01% | $14,600.65 | Indicators Changed |
2012-05-24 | BUY | 90.02 | (99.92 / 87.32) | 2012-06-01 | SELL | 87.32 | -2.70 (-3.00%) | 5 days | 44.39% | $14,439.14 | Exit on STOP |
2012-05-09 | SHORT | 87.13 | (77.55 / 89.74) | 2012-05-23 | COVER | 88.74 | 1.61 (-1.85%) | 10 days | 48.86% | $14,885.71 | Indicators Changed |
2012-02-21 | SHORT | 91.01 | (81.00 / 93.74) | 2012-03-13 | COVER | 92.88 | 1.87 (-2.05%) | 15 days | 51.66% | $15,165.95 | Indicators Changed |
2011-12-20 | BUY | 83.81 | (93.03 / 81.30) | 2012-01-19 | SELL | 93.04 | 9.23 (11.01%) | 19 days | 54.84% | $15,484.11 | Take Profits |
2011-12-15 | BUY | 83.47 | (92.65 / 80.97) | 2011-12-19 | SELL | 80.97 | -2.50 (-3.00%) | 2 days | 39.48% | $13,948.01 | Exit on STOP |
2011-11-30 | BUY | 83.08 | (92.22 / 80.59) | 2011-12-13 | SELL | 80.59 | -2.49 (-3.00%) | 9 days | 43.79% | $14,379.39 | Exit on STOP |
2011-11-11 | BUY | 82.23 | (91.28 / 79.76) | 2011-11-17 | SELL | 79.76 | -2.47 (-3.00%) | 4 days | 48.24% | $14,824.12 | Exit on STOP |
2011-09-22 | SHORT | 66.58 | (59.26 / 68.58) | 2011-09-26 | COVER | 68.58 | 2.00 (-3.00%) | 2 days | 52.83% | $15,282.59 | Exit on STOP |
2011-08-29 | BUY | 78.75 | (87.41 / 76.39) | 2011-09-02 | SELL | 76.39 | -2.36 (-3.00%) | 4 days | 57.55% | $15,755.25 | Exit on STOP |
2011-06-21 | BUY | 89.13 | (98.93 / 86.46) | 2011-07-14 | SELL | 93.06 | 3.93 (4.41%) | 16 days | 62.43% | $16,242.53 | Indicators Changed |
2011-05-18 | BUY | 93.65 | (103.95 / 90.84) | 2011-05-23 | SELL | 92.04 | -1.61 (-1.72%) | 3 days | 55.57% | $15,556.59 | Indicators Changed |
2011-05-05 | BUY | 95.29 | (105.77 / 92.43) | 2011-05-13 | SELL | 93.58 | -1.71 (-1.79%) | 6 days | 58.29% | $15,828.71 | Indicators Changed |
2011-04-26 | BUY | 94.49 | (104.88 / 91.66) | 2011-05-04 | SELL | 92.64 | -1.85 (-1.96%) | 6 days | 61.18% | $16,117.95 | Indicators Changed |
2011-03-24 | BUY | 90.79 | (100.78 / 88.07) | 2011-04-15 | SELL | 92.58 | 1.79 (1.97%) | 16 days | 64.40% | $16,439.83 | Indicators Changed |
2011-02-10 | BUY | 94.44 | (104.83 / 91.61) | 2011-02-23 | SELL | 91.61 | -2.83 (-3.00%) | 8 days | 61.22% | $16,121.97 | Exit on STOP |
2011-01-10 | BUY | 94.06 | (104.41 / 91.24) | 2011-01-28 | SELL | 91.24 | -2.82 (-3.00%) | 13 days | 66.21% | $16,620.59 | Exit on STOP |
2010-09-24 | BUY | 84.23 | (93.50 / 81.70) | 2010-12-01 | SELL | 93.99 | 9.76 (11.59%) | 47 days | 71.35% | $17,134.62 | Take Profits |
2010-09-01 | BUY | 81.37 | (90.32 / 78.93) | 2010-09-23 | SELL | 82.66 | 1.29 (1.59%) | 15 days | 53.55% | $15,355.35 | Indicators Changed |
2010-07-22 | BUY | 78.53 | (87.17 / 76.17) | 2010-08-09 | SELL | 87.29 | 8.76 (11.15%) | 12 days | 51.16% | $15,115.71 | Take Profits |
2010-06-14 | BUY | 81.47 | (90.43 / 79.03) | 2010-06-16 | SELL | 79.03 | -2.44 (-3.00%) | 2 days | 35.99% | $13,598.77 | Exit on STOP |
2010-06-03 | BUY | 83.98 | (93.22 / 81.46) | 2010-06-04 | SELL | 81.46 | -2.52 (-3.00%) | 1 day | 40.19% | $14,019.35 | Exit on STOP |
2010-05-04 | SHORT | 89.37 | (79.54 / 92.05) | 2010-05-21 | COVER | 83.06 | -6.31 (7.06%) | 13 days | 44.53% | $14,452.94 | Take Profits |
2010-04-27 | SHORT | 89.72 | (79.85 / 92.41) | 2010-04-29 | COVER | 92.41 | 2.69 (-3.00%) | 2 days | 35.00% | $13,499.79 | Exit on STOP |
2010-04-14 | BUY | 94.01 | (104.35 / 91.19) | 2010-04-21 | SELL | 91.19 | -2.82 (-3.00%) | 5 days | 39.17% | $13,917.30 | Exit on STOP |
2010-02-19 | BUY | 81.76 | (90.75 / 79.31) | 2010-03-18 | SELL | 92.67 | 10.91 (13.34%) | 19 days | 43.48% | $14,347.74 | Take Profits |
2010-01-12 | BUY | 86.58 | (96.10 / 83.98) | 2010-01-20 | SELL | 83.98 | -2.60 (-3.00%) | 5 days | 26.59% | $12,658.58 | Exit on STOP |
2009-11-09 | BUY | 81.22 | (90.15 / 78.78) | 2009-12-08 | SELL | 89.88 | 8.66 (10.66%) | 20 days | 30.50% | $13,050.09 | Take Profits |
2009-09-04 | BUY | 70.86 | (78.65 / 68.73) | 2009-09-14 | SELL | 78.88 | 8.02 (11.32%) | 5 days | 17.93% | $11,792.70 | Take Profits |
2009-07-10 | BUY | 54.88 | (60.92 / 53.23) | 2009-07-16 | SELL | 61.79 | 6.91 (12.59%) | 4 days | 5.94% | $10,593.70 | Take Profits |
2009-06-12 | SHORT | 54.39 | (48.41 / 56.02) | 2009-06-25 | COVER | 56.02 | 1.63 (-3.00%) | 9 days | -5.91% | $9,409.00 | Exit on STOP |
2009-06-01 | BUY | 57.88 | (64.25 / 56.14) | 2009-06-03 | SELL | 56.14 | -1.74 (-3.00%) | 2 days | -3.00% | $9,700.00 | Exit on STOP |
* Start and End dates are the dates on which signals are generated.
Disclaimer
Past performance is no guarantee of future results.
The information provided on this site is presented without guarantee, and may result in financial loss. All financial decisions are made solely by the user.
Traderific will not be held liable for any losses or damages incurred in the use of information presented on this site.
By using this site, you agree to the Terms of Service.